Valid ballot papers: 7
Changed BPs: 4
Unchanged BPs: 3
Candidate’s No. | Name | Surname | Pluses | Crossings-out | Points* | No. in the list. |
---|---|---|---|---|---|---|
1. | Guntra | Vīksna | 1 | 0 | 8 | 1. |
2. | Agris | Sūna | 1 | 0 | 8 | 2. |
5. | Jūlija | Ždanova | 0 | 0 | 7 | 3. |
8. | Jānis | Cīrulis | 2 | 2 | 7 | 4. |
3. | Artis | Freibergs | 0 | 1 | 6 | 5. |
4. | Aleksandrs | Poika | 0 | 1 | 6 | 6. |
6. | Zane | Lejniece-Puķe | 0 | 1 | 6 | 7. |
7. | Kaspars | Vainovskis | 0 | 1 | 6 | 8. |
9. | Georgijs | Sokolovskis | 0 | 1 | 6 | 9. |
Last modified on 20.10.2014 at. 14:47
* Procedure of calculation of points: pluses are added and minuses are subtracted from the votes cast for candidate lists.