Valid ballot papers: 97
Changed BPs: 60
Unchanged BPs: 37
Candidate’s No. | Name | Surname | Pluses | Crossings-out | Points* | No. in the list. |
---|---|---|---|---|---|---|
1. | Aigars | Kalvītis | 31 | 12 | 116 | 1. |
14. | Aldis | Žaludka | 13 | 7 | 103 | 2. |
2. | Edgars | Zalāns | 11 | 9 | 99 | 3. |
13. | Juris | Lazdāns | 5 | 6 | 96 | 4. |
3. | Vinets | Veldre | 6 | 9 | 94 | 5. |
6. | Arnis | Krauklis | 4 | 7 | 94 | 6. |
8. | Ainārs | Arnītis | 4 | 7 | 94 | 7. |
9. | Imants | Silavs | 3 | 6 | 94 | 8. |
16. | Lelde | Sutena | 4 | 7 | 94 | 9. |
11. | Zigurds | Rancāns | 2 | 6 | 93 | 10. |
15. | Pēteris | Goba | 2 | 6 | 93 | 11. |
10. | Gaida | Avotiņa | 3 | 8 | 92 | 12. |
12. | Raimonds | Šteinerts | 2 | 7 | 92 | 13. |
4. | Guntis | Gelpers | 2 | 8 | 91 | 14. |
5. | Arvīds | Zvirbulis | 3 | 9 | 91 | 15. |
7. | Udo | Pērsis | 2 | 9 | 90 | 16. |
Last modified on 20.10.2014 at. 14:47
* Procedure of calculation of points: pluses are added and minuses are subtracted from the votes cast for candidate lists.