Valid ballot papers: 27
Changed BPs: 9
Unchanged BPs: 18
Candidate’s No. | Name | Surname | Pluses | Crossings-out | Points* | No. in the list. |
---|---|---|---|---|---|---|
1. | Aleksandrs | Filejs | 7 | 0 | 34 | 1. |
4. | Ludmila | Rodionova | 6 | 0 | 33 | 2. |
5. | Andrejs | Solopenko | 5 | 0 | 32 | 3. |
11. | Ludmila | Vorobjova | 5 | 0 | 32 | 4. |
3. | Iļja | Kozirevs | 4 | 0 | 31 | 5. |
2. | Andris | Tolmačovs | 3 | 0 | 30 | 6. |
6. | Fjodors | Krupenkins | 3 | 0 | 30 | 7. |
7. | Ivans | Jengaševs | 3 | 0 | 30 | 8. |
8. | Aleksandrs | Prutkovs | 3 | 0 | 30 | 9. |
9. | Eduards | Bonders | 3 | 0 | 30 | 10. |
10. | Jeļena | Učaikina | 3 | 0 | 30 | 11. |
Last modified on 20.10.2014 at. 14:47
* Procedure of calculation of points: pluses are added and minuses are subtracted from the votes cast for candidate lists.