Valid ballot papers: 8
Changed BPs: 4
Unchanged BPs: 4
Candidate’s No. | Name | Surname | Pluses | Crossings-out |
---|---|---|---|---|
1. | Aleksandrs | Filejs | 1 | 0 |
2. | Andris | Tolmačovs | 1 | 0 |
3. | Iļja | Kozirevs | 1 | 0 |
4. | Ludmila | Rodionova | 1 | 0 |
5. | Andrejs | Solopenko | 1 | 0 |
7. | Ivans | Jengaševs | 1 | 0 |
9. | Eduards | Bonders | 1 | 0 |
6. | Fjodors | Krupenkins | 0 | 0 |
8. | Aleksandrs | Prutkovs | 0 | 0 |
10. | Jeļena | Učaikina | 0 | 0 |
11. | Ludmila | Vorobjova | 0 | 0 |
Last modified on 20.10.2014 at. 14:47