Valid ballot papers: 29
Changed BPs: 16
Unchanged BPs: 13
Candidate’s No. | Name | Surname | Pluses | Crossings-out | Points* | No. in the list. |
---|---|---|---|---|---|---|
1. | Aleksandrs | Filejs | 10 | 2 | 37 | 1. |
2. | Andris | Tolmačovs | 10 | 2 | 37 | 2. |
9. | Eduards | Bonders | 10 | 2 | 37 | 3. |
10. | Jeļena | Učaikina | 10 | 2 | 37 | 4. |
5. | Andrejs | Solopenko | 9 | 2 | 36 | 5. |
6. | Fjodors | Krupenkins | 9 | 2 | 36 | 6. |
8. | Aleksandrs | Prutkovs | 9 | 2 | 36 | 7. |
3. | Iļja | Kozirevs | 8 | 2 | 35 | 8. |
7. | Ivans | Jengaševs | 8 | 2 | 35 | 9. |
4. | Ludmila | Rodionova | 7 | 2 | 34 | 10. |
11. | Ludmila | Vorobjova | 7 | 2 | 34 | 11. |
Last modified on 20.10.2014 at. 14:47
* Procedure of calculation of points: pluses are added and minuses are subtracted from the votes cast for candidate lists.