Valid ballot papers: 2
Changed BPs: 2
Unchanged BPs: 0
Candidate’s No. | Name | Surname | Pluses | Crossings-out |
---|---|---|---|---|
5. | Žanna | Redzoba | 2 | 0 |
1. | Dainis | Grabovskis | 0 | 0 |
2. | Raimonds | Lejnieks-Puķe | 0 | 0 |
3. | Aleksandrs | Kačalkins | 0 | 0 |
4. | Sigurds | Graudiņš | 0 | 0 |
6. | Kristīne | Ševeļova | 0 | 0 |
Last modified on 20.10.2014 at. 14:47