Valid ballot papers: 11
Changed BPs: 6
Unchanged BPs: 5
Candidate’s No. | Name | Surname | Pluses | Crossings-out |
---|---|---|---|---|
3. | Uldis | Pirktiņš | 4 | 0 |
1. | Rihards | Pīks | 4 | 1 |
11. | Rūdolfs | Šnepsts | 3 | 1 |
2. | Aiva | Vilcāne | 3 | 2 |
4. | Iveta | Ciganova | 2 | 1 |
8. | Juris | Šmits | 2 | 1 |
13. | Vilnis | Tukums | 2 | 2 |
5. | Kaspars | Bucis | 1 | 2 |
7. | Agris | Akulovs | 1 | 2 |
9. | Agnija | Šankova | 1 | 2 |
6. | Miks | Lormanis | 1 | 3 |
10. | Santa | Markauska | 1 | 3 |
12. | Andris | Radelis | 0 | 4 |
Last modified on 20.10.2014 at. 14:47