Valid ballot papers: 13
Changed BPs: 3
Unchanged BPs: 10
Candidate’s No. | Name | Surname | Pluses | Crossings-out |
---|---|---|---|---|
1. | Rihards | Pīks | 1 | 0 |
3. | Uldis | Pirktiņš | 1 | 0 |
9. | Agnija | Šankova | 1 | 0 |
2. | Aiva | Vilcāne | 0 | 0 |
4. | Iveta | Ciganova | 0 | 0 |
5. | Kaspars | Bucis | 0 | 0 |
6. | Miks | Lormanis | 0 | 0 |
7. | Agris | Akulovs | 0 | 0 |
8. | Juris | Šmits | 0 | 0 |
10. | Santa | Markauska | 0 | 0 |
11. | Rūdolfs | Šnepsts | 0 | 0 |
12. | Andris | Radelis | 0 | 0 |
13. | Vilnis | Tukums | 0 | 0 |
Last modified on 20.10.2014 at. 14:47