Valid ballot papers: 2
Changed BPs: 1
Unchanged BPs: 1
Candidate’s No. | Name | Surname | Pluses | Crossings-out |
---|---|---|---|---|
1. | Aleksandrs | Filejs | 1 | 0 |
2. | Andris | Tolmačovs | 1 | 0 |
3. | Iļja | Kozirevs | 1 | 0 |
4. | Ludmila | Rodionova | 1 | 0 |
5. | Andrejs | Solopenko | 1 | 0 |
6. | Fjodors | Krupenkins | 1 | 0 |
7. | Ivans | Jengaševs | 1 | 0 |
8. | Aleksandrs | Prutkovs | 1 | 0 |
9. | Eduards | Bonders | 1 | 0 |
10. | Jeļena | Učaikina | 1 | 0 |
11. | Ludmila | Vorobjova | 1 | 0 |
Last modified on 20.10.2014 at. 14:47