Valid ballot papers: 10
Changed BPs: 6
Unchanged BPs: 4
Candidate’s No. | Name | Surname | Pluses | Crossings-out |
---|---|---|---|---|
6. | Maksims | Galkins | 4 | 0 |
1. | Ludmila | Ušakova | 2 | 0 |
2. | Viktors | Guščins | 2 | 0 |
4. | Valentīna | Kudrjavceva | 1 | 0 |
7. | Nikolajs | Starikovs | 1 | 0 |
8. | Vitālijs | Krugļešovs | 1 | 0 |
3. | Nataļja | Čehova | 0 | 0 |
5. | Olga | Odincova | 0 | 0 |
9. | Deniss | Ignatjevs | 0 | 0 |
10. | Jeļena | Beskorovainaja | 0 | 0 |
11. | Jeļena | Kuzņecova | 0 | 0 |
12. | Nadežda | Svincova | 0 | 0 |
Last modified on 20.10.2014 at. 14:47