Valid ballot papers: 2
Changed BPs: 1
Unchanged BPs: 1
Candidate’s No. | Name | Surname | Pluses | Crossings-out |
---|---|---|---|---|
1. | Eva | Mārtuža | 1 | 0 |
2. | Aigars | Zīmelis | 1 | 0 |
3. | Inga | Čekša-Ratniece | 1 | 0 |
4. | Dainis | Skrūzmanis | 1 | 0 |
5. | Raitis | Bukovskis | 1 | 0 |
6. | Jānis | Mārtužs | 1 | 0 |
7. | Īra | Alksne | 1 | 0 |
8. | Darja | Orele | 1 | 0 |
9. | Santa | Cabule | 1 | 0 |
10. | Vineta | Kiršteine | 1 | 0 |
11. | Indra | Ozoliņa | 1 | 0 |
12. | Ivars | Jasmanis | 1 | 0 |
Last modified on 20.10.2014 at. 14:47