Valid ballot papers: 9
Changed BPs: 4
Unchanged BPs: 5
Candidate’s No. | Name | Surname | Pluses | Crossings-out | Points* | No. in the list. |
---|---|---|---|---|---|---|
1. | Jānis | Tomels | 2 | 0 | 11 | 1. |
5. | Jānis | Brokāns | 2 | 0 | 11 | 2. |
2. | Agris | Zvaigzneskalns | 1 | 0 | 10 | 3. |
3. | Juris | Tolpežņikovs | 1 | 0 | 10 | 4. |
7. | Zigurds | Kalējs | 1 | 0 | 10 | 5. |
8. | Romeks | Fabjančiks | 1 | 0 | 10 | 6. |
10. | Pēteris | Krampītis | 1 | 0 | 10 | 7. |
11. | Elīna | Spiča | 1 | 0 | 10 | 8. |
12. | Oskars | Apaļais | 1 | 0 | 10 | 9. |
13. | Normunds | Eihentāls | 1 | 0 | 10 | 10. |
14. | Normunds | Janelsiņš | 1 | 0 | 10 | 11. |
6. | Dmitrijs | Nikolajevs | 0 | 0 | 9 | 12. |
9. | Gundega | Jēkabsone | 0 | 0 | 9 | 13. |
4. | Dainis | Rozenfelds | 0 | 1 | 8 | 14. |
Last modified on 20.10.2014 at. 14:47
* Procedure of calculation of points: pluses are added and minuses are subtracted from the votes cast for candidate lists.