Valid ballot papers: 19
Changed BPs: 14
Unchanged BPs: 5
Candidate’s No. | Name | Surname | Pluses | Crossings-out |
---|---|---|---|---|
12. | Ivars | Jasmanis | 12 | 1 |
5. | Raitis | Bukovskis | 9 | 1 |
7. | Īra | Alksne | 5 | 1 |
2. | Aigars | Zīmelis | 4 | 1 |
8. | Darja | Orele | 4 | 1 |
11. | Indra | Ozoliņa | 4 | 1 |
1. | Eva | Mārtuža | 3 | 1 |
3. | Inga | Čekša-Ratniece | 3 | 1 |
4. | Dainis | Skrūzmanis | 3 | 1 |
6. | Jānis | Mārtužs | 3 | 1 |
9. | Santa | Cabule | 3 | 1 |
10. | Vineta | Kiršteine | 3 | 1 |
Last modified on 20.10.2014 at. 14:47