Valid ballot papers: 10
Changed BPs: 8
Unchanged BPs: 2
Candidate’s No. | Name | Surname | Pluses | Crossings-out |
---|---|---|---|---|
1. | Eva | Mārtuža | 6 | 2 |
6. | Jānis | Mārtužs | 5 | 2 |
2. | Aigars | Zīmelis | 1 | 6 |
3. | Inga | Čekša-Ratniece | 1 | 6 |
4. | Dainis | Skrūzmanis | 1 | 6 |
5. | Raitis | Bukovskis | 1 | 6 |
7. | Īra | Alksne | 1 | 6 |
8. | Darja | Orele | 1 | 6 |
9. | Santa | Cabule | 1 | 6 |
10. | Vineta | Kiršteine | 1 | 6 |
11. | Indra | Ozoliņa | 1 | 6 |
12. | Ivars | Jasmanis | 1 | 6 |
Last modified on 20.10.2014 at. 14:47